Diversity in Oshawa
Oshawa sits close to Ontario averages on the metrics in this category.
Key metrics
Bars are the Oshawaaggregate's percentile rank against Ontario's 20,000+ census Dissemination Areas.
Top neighbourhoods in Oshawa by non-official language at home
| Neighbourhood | Non-official language at home | Immigrants | Indigenous identity | English at home | French at home |
|---|---|---|---|---|---|
| 1. Taunton · Oshawa | 12.4% | 38.6% | 1.4% | 51.4% | 0.3% |
| 2. Windfields Farm · Oshawa | 11.2% | 43.8% | 0.0% | 56.7% | 0.7% |
| 3. Samac · Oshawa | 9.6% | 35.0% | 0.0% | 61.0% | 2.1% |
| 4. McLaughlin · Oshawa | 7.9% | 35.7% | 0.0% | 73.7% | 0.0% |
| 5. The Fields of Conlin · Oshawa | 7.8% | 36.3% | 2.5% | 65.6% | 0.6% |
| 6. Kingmeadow · Oshawa | 7.7% | 43.7% | 1.0% | 57.7% | 0.4% |
| 7. Thornton Woods · Oshawa | 7.1% | 26.2% | 0.0% | 76.8% | 0.0% |
| 8. Lakeview · Oshawa | 6.9% | 31.9% | 0.0% | 80.6% | 1.4% |
| 9. Farewell · Oshawa | 6.4% | 17.0% | 4.3% | 85.3% | 0.0% |
| 10. Stevenson & Phillip Murray · Oshawa | 6.3% | 28.9% | 0.0% | 77.7% | 0.0% |
| 11. Central · Oshawa | 6.3% | 20.7% | 0.0% | 84.1% | 0.0% |
| 12. Pinecrest · Oshawa | 5.9% | 11.8% | 0.0% | 78.4% | 0.0% |
| 13. Centennial · Oshawa | 5.6% | 22.6% | 5.6% | 79.3% | 0.6% |
| 14. Donevan · Oshawa | 5.5% | 26.7% | 0.0% | 84.5% | 0.0% |
| 15. Thornton's Corners · Oshawa | 5.5% | 30.2% | 0.0% | 71.6% | 0.0% |
| 16. Vanier · Oshawa | 5.5% | 19.5% | 2.3% | 84.4% | 0.0% |
| 17. Kedron · Oshawa | 5.5% | 11.9% | 4.5% | 89.1% | 0.0% |
| 18. O'Neill · Oshawa | 5.3% | 16.0% | 0.0% | 89.4% | 0.0% |
| 19. Eastdale · Oshawa | 5.0% | 32.2% | 0.0% | 81.2% | 0.0% |
| 20. Northglen · Oshawa | 4.2% | 19.0% | 1.4% | 79.5% | 0.0% |
Top 3 always visible. Below that, half the cells blur until you sign in — one click with Google, free.
Filter by non-official language at home and 125+ other metrics. Map shaded by your chosen axis.