Transit and commute in Richmond Hill
Richmond Hill is lower than the Ontario median on commute under 15 min and higher than the Ontario median on public-transit commuters.
Key metrics
Bars are the Richmond Hillaggregate's percentile rank against Ontario's 20,000+ census Dissemination Areas.
What stands out
- Public-transit commuters: 7.4% — meaningfully above the Ontario median.
Honest tradeoffs
- Commute under 15 min: 16.5% — below the Ontario median.
Top neighbourhoods in Richmond Hill by public-transit commuters
| Neighbourhood | Public-transit commuters | Walked to work | Commute under 15 min |
|---|---|---|---|
| 1. Beverley Acres · Richmond Hill | 29.7% | 7.8% | 37.5% |
| 2. Elgin Mills & Bayview · Richmond Hill | 25.0% | 0.0% | 14.3% |
| 3. Yonge & Crosby · Richmond Hill | 25.0% | 0.0% | 12.5% |
| 4. Elgin Mills · Richmond Hill | 23.9% | 13.0% | 21.7% |
| 5. Yonge & Wright · Richmond Hill | 23.8% | 14.3% | 38.1% |
| 6. 16th & Red Maple · Richmond Hill | 22.2% | 3.7% | 16.7% |
| 7. Yongehurst · Richmond Hill | 22.2% | 0.0% | 7.4% |
| 8. Bayview & High Tech · Richmond Hill | 21.1% | 0.0% | 15.8% |
| 9. High Tech & Silver Linden · Richmond Hill | 20.0% | 0.0% | 16.7% |
| 10. Richvale · Richmond Hill | 19.4% | 0.0% | 0.0% |
| 11. Highway 7 & Silver Linden · Richmond Hill | 16.7% | 0.0% | 0.0% |
| 12. Headford · Richmond Hill | 14.3% | 0.0% | 19.0% |
| 13. Carrville · Richmond Hill | 14.3% | 0.0% | 23.8% |
| 14. Observatory Gate · Richmond Hill | 13.9% | 9.7% | 20.8% |
| 15. Strathearn & Valleymede · Richmond Hill | 12.5% | 0.0% | 0.0% |
| 16. 16th & Bayview · Richmond Hill | 12.0% | 0.0% | 16.0% |
| 17. Bayview & Briggs · Richmond Hill | 11.5% | 0.0% | 26.9% |
| 18. Leslie & 16th · Richmond Hill | 11.1% | 0.0% | 11.1% |
| 19. Newkirk & Crosby · Richmond Hill | 11.1% | 0.0% | 36.1% |
| 20. Red Maple & Bantry · Richmond Hill | 10.9% | 0.0% | 17.4% |
Top 3 always visible. Below that, half the cells blur until you sign in — one click with Google, free.
Filter by public-transit commuters and 125+ other metrics. Map shaded by your chosen axis.