Housing in Richmond Hill
Richmond Hill sits close to Ontario averages on the metrics in this category.
Key metrics
Bars are the Richmond Hillaggregate's percentile rank against Ontario's 20,000+ census Dissemination Areas.
Top neighbourhoods in Richmond Hill by single-detached
| Neighbourhood | Single-detached | High-rise apartments | Low-rise apartments | Owner-occupied | Density |
|---|---|---|---|---|---|
| 1. Elgin Mills · Richmond Hill | 100.0% | 0.0% | 0.0% | 96.9% | 3,348 /km² |
| 2. Oak Ridges · Richmond Hill | 100.0% | 0.0% | 0.0% | 74.3% | 1,416 /km² |
| 3. Patterson · Richmond Hill | 100.0% | 0.0% | 0.0% | 91.7% | 4,676 /km² |
| 4. Highway 7 & Valleymede · Richmond Hill | 100.0% | 0.0% | 0.0% | 100.0% | 4,566 /km² |
| 5. Headford · Richmond Hill | 100.0% | 0.0% | 0.0% | 94.4% | 2,468 /km² |
| 6. Beverley Acres · Richmond Hill | 100.0% | 0.0% | 0.0% | 90.3% | 1,503 /km² |
| 7. Bayview & 16th · Richmond Hill | 100.0% | 0.0% | 0.0% | 92.0% | 2,406 /km² |
| 8. 19th & Jefferson Forest · Richmond Hill | 100.0% | 0.0% | 0.0% | 92.9% | 4,941 /km² |
| 9. Bathurst & Shaftsbury · Richmond Hill | 100.0% | 0.0% | 0.0% | 91.7% | 5,244 /km² |
| 10. Leslie & 16th · Richmond Hill | 100.0% | 0.0% | 0.0% | 100.0% | 369 /km² |
| 11. The Valleys of Thornhill · Richmond Hill | 100.0% | 0.0% | 0.0% | 85.7% | 2,227 /km² |
| 12. Bathurst & Elgin Mills · Richmond Hill | 100.0% | 0.0% | 0.0% | 100.0% | 3,976 /km² |
| 13. High Tech & Silver Linden · Richmond Hill | 100.0% | 0.0% | 0.0% | 95.8% | 5,506 /km² |
| 14. Spadina & Weldrick · Richmond Hill | 98.0% | 0.0% | 0.0% | 91.8% | 1,660 /km² |
| 15. Boake & Spadina · Richmond Hill | 97.7% | 0.0% | 0.0% | 95.6% | 2,304 /km² |
| 16. Strathearn & Valleymede · Richmond Hill | 97.6% | 0.0% | 0.0% | 97.4% | 1,150 /km² |
| 17. Yongehurst · Richmond Hill | 97.6% | 0.0% | 0.0% | 97.7% | 2,331 /km² |
| 18. Upper Thornhill Estates · Richmond Hill | 97.1% | 0.0% | 0.0% | 100.0% | 3,103 /km² |
| 19. 16th & Spadina · Richmond Hill | 96.9% | 0.0% | 0.0% | 93.5% | 2,303 /km² |
| 20. Bayview & Briggs · Richmond Hill | 96.4% | 0.0% | 0.0% | 92.6% | 4,747 /km² |
Top 3 always visible. Below that, half the cells blur until you sign in — one click with Google, free.
Filter by single-detached and 125+ other metrics. Map shaded by your chosen axis.