Cost of living in Toronto
Toronto is higher than the Ontario median on spending 30%+ on housing and higher than the Ontario median on median family income.
Key metrics
Bars are the Torontoaggregate's percentile rank against Ontario's 20,000+ census Dissemination Areas.
Honest tradeoffs
- Spending 30%+ on housing: 30.9% — above the Ontario median.
Top neighbourhoods in Toronto by median family income
| Neighbourhood | Median family income | Spending 30%+ on housing | Owner-occupied | Renters |
|---|---|---|---|---|
| 1. Forest Hill South · Toronto | $472,000 | 18.5% | 96.3% | 0.0% |
| 2. Rosedale · Toronto | $324,000 | 12.5% | 93.9% | 6.1% |
| 3. Moore Park · Toronto | $318,000 | 0.0% | 94.3% | 8.6% |
| 4. Lawrence Park · Toronto | $316,000 | 0.0% | 89.7% | 10.3% |
| 5. The Kingsway · Toronto | $294,000 | 0.0% | 100.0% | 0.0% |
| 6. Lawrence Park South · Toronto | $282,000 | 0.0% | 100.0% | 0.0% |
| 7. Lytton Park · Toronto | $266,000 | 14.6% | 80.5% | 19.5% |
| 8. Bedford Park-Nortown · Toronto | $266,000 | 12.7% | 94.5% | 5.5% |
| 9. Cricket Club · Toronto | $262,000 | 16.7% | 100.0% | 0.0% |
| 10. Ledbury Park · Toronto | $258,000 | 20.5% | 90.2% | 9.8% |
| 11. Chaplin Estates · Toronto | $252,000 | 10.8% | 97.3% | 0.0% |
| 12. Cedarvale · Toronto | $252,000 | 10.0% | 96.7% | 0.0% |
| 13. Summerhill · Toronto | $242,000 | 8.0% | 86.0% | 12.0% |
| 14. Lawrence Park North · Toronto | $242,000 | 8.3% | 91.9% | 5.4% |
| 15. University—Rosedale · Toronto | $238,000 | 16.4% | 83.6% | 16.4% |
| 16. Teddington Park · Toronto | $236,000 | 26.2% | 94.2% | 5.8% |
| 17. Forest Hill North · Toronto | $234,000 | 0.0% | 83.3% | 16.7% |
| 18. Bridle Path-Sunnybrook-York Mills · Toronto | $234,000 | 14.3% | 100.0% | 0.0% |
| 19. Midtown Toronto · Toronto | $232,000 | 0.0% | 91.9% | 5.4% |
| 20. The Annex · Toronto | $228,000 | 30.6% | 70.8% | 31.3% |
Top 3 always visible. Below that, half the cells blur until you sign in — one click with Google, free.
Filter by median family income and 125+ other metrics. Map shaded by your chosen axis.