Housing in Toronto
Toronto sits close to Ontario averages on the metrics in this category.
Key metrics
Bars are the Torontoaggregate's percentile rank against Ontario's 20,000+ census Dissemination Areas.
Top neighbourhoods in Toronto by single-detached
| Neighbourhood | Single-detached | High-rise apartments | Low-rise apartments | Owner-occupied | Density |
|---|---|---|---|---|---|
| 1. Windfields · Toronto | 100.0% | 0.0% | 0.0% | 91.4% | 2,412 /km² |
| 2. Edenbridge-Humber Valley · Toronto | 100.0% | 0.0% | 0.0% | 97.0% | 1,942 /km² |
| 3. St. Andrew-Windfields · Toronto | 100.0% | 0.0% | 0.0% | 92.6% | 1,468 /km² |
| 4. Cricket Club · Toronto | 100.0% | 0.0% | 0.0% | 93.1% | 4,887 /km² |
| 5. Glen Agar · Toronto | 100.0% | 0.0% | 0.0% | 94.3% | 1,557 /km² |
| 6. Bridle Path-Sunnybrook-York Mills · Toronto | 100.0% | 0.0% | 0.0% | 100.0% | 4,248 /km² |
| 7. Forest Hill South · Toronto | 100.0% | 0.0% | 0.0% | 96.3% | 2,168 /km² |
| 8. Bridle Path · Toronto | 100.0% | 0.0% | 0.0% | 84.0% | 571 /km² |
| 9. Islington · Toronto | 100.0% | 0.0% | 0.0% | 100.0% | 2,751 /km² |
| 10. Clanton Park · Toronto | 100.0% | 0.0% | 0.0% | 97.0% | 3,666 /km² |
| 11. Parkview Hills · Toronto | 100.0% | 0.0% | 0.0% | 87.5% | 4,375 /km² |
| 12. Lawrence Park · Toronto | 100.0% | 0.0% | 0.0% | 94.9% | 2,617 /km² |
| 13. Steeles · Toronto | 100.0% | 0.0% | 0.0% | 100.0% | 8,873 /km² |
| 14. Etobicoke · Toronto | 100.0% | 0.0% | 0.0% | 100.0% | 3,690 /km² |
| 15. St. Andrews · Toronto | 100.0% | 0.0% | 0.0% | 92.9% | 2,827 /km² |
| 16. Bayview Village · Toronto | 100.0% | 0.0% | 0.0% | 89.8% | 1,165 /km² |
| 17. Guildwood · Toronto | 100.0% | 0.0% | 0.0% | 90.9% | 2,614 /km² |
| 18. Parkwoods-O'Connor Hills · Toronto | 100.0% | 0.0% | 0.0% | 90.0% | 3,202 /km² |
| 19. Heathwood · Toronto | 100.0% | 0.0% | 0.0% | 91.7% | 6,595 /km² |
| 20. West Rouge · Toronto | 100.0% | 0.0% | 0.0% | 100.0% | 6,070 /km² |
Top 3 always visible. Below that, half the cells blur until you sign in — one click with Google, free.
Filter by single-detached and 125+ other metrics. Map shaded by your chosen axis.