Diversity in Guelph
Guelph sits close to Ontario averages on the metrics in this category.
Key metrics
Bars are the Guelphaggregate's percentile rank against Ontario's 20,000+ census Dissemination Areas.
Top neighbourhoods in Guelph by non-official language at home
| Neighbourhood | Non-official language at home | Immigrants | Indigenous identity | English at home | French at home |
|---|---|---|---|---|---|
| 1. Onward Willow · Guelph | 27.1% | 46.3% | 5.6% | 43.0% | 0.0% |
| 2. Parkwood Gardens · Guelph | 17.0% | 35.8% | 0.0% | 48.2% | 0.0% |
| 3. West Willow Woods · Guelph | 16.5% | 49.7% | 0.8% | 44.4% | 0.0% |
| 4. Clairfields · Guelph | 13.0% | 43.3% | 0.0% | 60.0% | 0.0% |
| 5. Rickson Ridge · Guelph | 11.3% | 26.1% | 0.0% | 66.0% | 2.1% |
| 6. Brant · Guelph | 9.1% | 38.1% | 3.8% | 70.7% | 1.0% |
| 7. Hart Village · Guelph | 9.0% | 28.8% | 1.8% | 69.7% | 0.0% |
| 8. Grange Hill East · Guelph | 8.6% | 28.9% | 3.3% | 70.7% | 0.0% |
| 9. Farnham · Guelph | 8.5% | 31.1% | 0.3% | 67.2% | 0.3% |
| 10. Old City · Guelph | 8.5% | 20.7% | 3.7% | 74.6% | 0.0% |
| 11. Hamilton Corner · Guelph | 8.4% | 32.9% | 0.6% | 65.5% | 0.2% |
| 12. Kortright Hills · Guelph | 7.8% | 30.4% | 0.0% | 73.3% | 0.0% |
| 13. Priory Park · Guelph | 7.8% | 18.8% | 0.0% | 77.5% | 0.0% |
| 14. Wellington Woods · Guelph | 7.0% | 38.1% | 0.0% | 79.1% | 0.0% |
| 15. Stevenson & Elizabeth · Guelph | 6.9% | 15.3% | 4.7% | 81.4% | 0.0% |
| 16. Hanlon Creek · Guelph | 6.5% | 12.7% | 0.0% | 75.7% | 0.9% |
| 17. Old University · Guelph | 5.6% | 23.5% | 0.0% | 83.3% | 0.0% |
| 18. Exhibition Park · Guelph | 5.6% | 20.5% | 2.4% | 77.8% | 0.0% |
| 19. Wyndham & Woolwich · Guelph | 5.5% | 20.2% | 2.5% | 79.3% | 1.4% |
| 20. York District · Guelph | 5.3% | 20.0% | 0.0% | 78.9% | 0.0% |
Top 3 always visible. Below that, half the cells blur until you sign in — one click with Google, free.
Filter by non-official language at home and 125+ other metrics. Map shaded by your chosen axis.