Diversity in Barrie
Barrie sits close to Ontario averages on the metrics in this category.
Key metrics
Bars are the Barrieaggregate's percentile rank against Ontario's 20,000+ census Dissemination Areas.
Top neighbourhoods in Barrie by non-official language at home
| Neighbourhood | Non-official language at home | Immigrants | Indigenous identity | English at home | French at home |
|---|---|---|---|---|---|
| 1. Penetanguishene & Georgian · Barrie | 8.4% | 21.6% | 4.0% | 63.5% | 0.0% |
| 2. Tall Trees · Barrie | 7.8% | 16.7% | 0.0% | 81.3% | 0.0% |
| 3. Yonge & Big Bay Point · Barrie | 7.5% | 24.7% | 6.8% | 80.6% | 0.0% |
| 4. Mapleview & County Road 27 · Barrie | 6.9% | 19.8% | 0.0% | 84.3% | 0.0% |
| 5. Veteran's & Harvie · Barrie | 6.9% | 29.0% | 3.3% | 74.8% | 0.7% |
| 6. Holly · Barrie | 6.8% | 14.2% | 5.5% | 77.8% | 0.9% |
| 7. Madelaine & Yonge · Barrie | 6.7% | 25.1% | 1.7% | 75.6% | 0.0% |
| 8. Edgehill & Miller · Barrie | 6.1% | 24.8% | 2.9% | 80.9% | 0.0% |
| 9. Big Bay Point & Prince William · Barrie | 6.0% | 24.1% | 2.3% | 77.9% | 0.4% |
| 10. Johnson & Grove · Barrie | 5.9% | 17.4% | 2.6% | 75.5% | 0.0% |
| 11. Essa & Mabern · Barrie | 5.9% | 23.2% | 1.9% | 73.5% | 0.5% |
| 12. Madelaine & Mapleview · Barrie | 5.8% | 22.7% | 2.7% | 79.4% | 0.0% |
| 13. Huronia & Big Bay Point · Barrie | 5.6% | 21.3% | 3.1% | 77.8% | 1.6% |
| 14. Big Bay Point & Hurst · Barrie | 5.6% | 24.9% | 2.0% | 79.9% | 0.4% |
| 15. Ardagh Bluffs · Barrie | 5.4% | 11.2% | 4.0% | 79.8% | 0.0% |
| 16. Johnson & Steel · Barrie | 5.4% | 15.7% | 5.2% | 83.9% | 0.0% |
| 17. Essa & Ferndale · Barrie | 5.1% | 13.0% | 3.9% | 82.3% | 0.0% |
| 18. Essa & Anne · Barrie | 5.0% | 9.5% | 11.9% | 91.3% | 0.0% |
| 19. Leititia Heights · Barrie | 5.0% | 12.2% | 9.5% | 84.0% | 0.8% |
| 20. Sunnidale & Anne · Barrie | 4.8% | 19.5% | 3.5% | 79.8% | 0.0% |
Top 3 always visible. Below that, half the cells blur until you sign in — one click with Google, free.
Filter by non-official language at home and 125+ other metrics. Map shaded by your chosen axis.