Cost of living in Guelph
Guelph is higher than the Ontario median on spending 30%+ on housing and higher than the Ontario median on median family income.
Key metrics
Bars are the Guelphaggregate's percentile rank against Ontario's 20,000+ census Dissemination Areas.
Top neighbourhoods in Guelph by median family income
| Neighbourhood | Median family income | Spending 30%+ on housing | Owner-occupied | Renters |
|---|---|---|---|---|
| 1. Kortright Hills · Guelph | $162,000 | 0.0% | 96.6% | 0.0% |
| 2. Old University · Guelph | $140,000 | 11.8% | 72.7% | 27.3% |
| 3. Hart Village · Guelph | $140,000 | 15.8% | 70.0% | 25.0% |
| 4. Priory Park · Guelph | $138,000 | 7.7% | 100.0% | 0.0% |
| 5. Exhibition Park · Guelph | $133,000 | 18.4% | 61.5% | 38.5% |
| 6. Clairfields · Guelph | $132,000 | 17.6% | 94.1% | 5.9% |
| 7. Hanlon Creek · Guelph | $130,000 | 0.0% | 80.0% | 20.0% |
| 8. Hamilton Corner · Guelph | $126,000 | 19.6% | 76.3% | 22.6% |
| 9. West Willow Woods · Guelph | $126,000 | 12.9% | 90.6% | 6.3% |
| 10. Old City · Guelph | $125,000 | 26.2% | 66.7% | 33.3% |
| 11. Parkwood Gardens · Guelph | $120,000 | 0.0% | 86.7% | 16.7% |
| 12. Arthur & Macdonell · Guelph | $119,000 | 17.9% | 73.2% | 24.4% |
| 13. Waverley · Guelph | $117,000 | 11.1% | 81.1% | 16.2% |
| 14. Grange Hill East · Guelph | $117,000 | 16.0% | 92.7% | 6.9% |
| 15. Farnham · Guelph | $117,000 | 20.5% | 80.5% | 19.5% |
| 16. Rickson Ridge · Guelph | $114,000 | 37.5% | 61.7% | 38.3% |
| 17. Eramosa & Delhi · Guelph | $114,000 | 13.9% | 75.7% | 21.6% |
| 18. Woolwich & Eramosa · Guelph | $112,000 | 33.3% | 54.1% | 45.9% |
| 19. Eramosa & Stevenson · Guelph | $108,000 | 15.4% | 90.0% | 12.5% |
| 20. Eastview & Victoria · Guelph | $106,000 | 15.2% | 84.8% | 17.4% |
Top 3 always visible. Below that, half the cells blur until you sign in — one click with Google, free.
Filter by median family income and 125+ other metrics. Map shaded by your chosen axis.