Housing in Guelph
Guelph sits close to Ontario averages on the metrics in this category.
Key metrics
Bars are the Guelphaggregate's percentile rank against Ontario's 20,000+ census Dissemination Areas.
Top neighbourhoods in Guelph by single-detached
| Neighbourhood | Single-detached | High-rise apartments | Low-rise apartments | Owner-occupied | Density |
|---|---|---|---|---|---|
| 1. West Willow Woods · Guelph | 100.0% | 0.0% | 0.0% | 93.8% | 3,314 /km² |
| 2. Old University · Guelph | 100.0% | 0.0% | 0.0% | 91.7% | 3,310 /km² |
| 3. Clairfields · Guelph | 97.3% | 0.0% | 0.0% | 91.7% | 4,607 /km² |
| 4. Parkwood Gardens · Guelph | 96.8% | 0.0% | 0.0% | 86.7% | 5,453 /km² |
| 5. Hanlon Creek · Guelph | 96.8% | 0.0% | 0.0% | 78.1% | 3,093 /km² |
| 6. Kortright Hills · Guelph | 96.6% | 0.0% | 0.0% | 96.6% | 3,366 /km² |
| 7. Exhibition Park · Guelph | 95.1% | 0.0% | 0.0% | 88.1% | 1,606 /km² |
| 8. Eramosa & Stevenson · Guelph | 95.0% | 0.0% | 0.0% | 90.0% | 1,977 /km² |
| 9. Grange Hill East · Guelph | 94.6% | 0.0% | 0.0% | 92.1% | 2,797 /km² |
| 10. Priory Park · Guelph | 92.3% | 0.0% | 0.0% | 100.0% | 1,544 /km² |
| 11. Waverley · Guelph | 90.5% | 0.0% | 2.4% | 85.7% | 2,444 /km² |
| 12. Eastview & Victoria · Guelph | 89.6% | 0.0% | 0.0% | 72.9% | 2,928 /km² |
| 13. Brant · Guelph | 88.9% | 0.0% | 0.0% | 100.0% | 942 /km² |
| 14. Hart Village · Guelph | 88.0% | 0.0% | 0.0% | 100.0% | 2,230 /km² |
| 15. Onward Willow · Guelph | 85.3% | 0.0% | 2.9% | 90.9% | 2,869 /km² |
| 16. Victoria & Grange · Guelph | 83.1% | 0.0% | 0.0% | 72.9% | 2,516 /km² |
| 17. Wellington Woods · Guelph | 81.3% | 0.0% | 0.0% | 88.2% | 609 /km² |
| 18. Eramosa & Delhi · Guelph | 75.0% | 0.0% | 12.5% | 75.7% | 2,215 /km² |
| 19. Exhbition Park · Guelph | 73.2% | 0.0% | 14.6% | 75.0% | 2,737 /km² |
| 20. Two Rivers · Guelph | 70.7% | 0.0% | 13.3% | 70.0% | 1,391 /km² |
Top 3 always visible. Below that, half the cells blur until you sign in — one click with Google, free.
Filter by single-detached and 125+ other metrics. Map shaded by your chosen axis.