Demographics in Guelph
Guelph sits close to Ontario averages on the metrics in this category.
Key metrics
Bars are the Guelphaggregate's percentile rank against Ontario's 20,000+ census Dissemination Areas.
Top neighbourhoods in Guelph by median age
| Neighbourhood | Median age | Under 15 | Working-age (15–64) | Seniors (65+) | Density |
|---|---|---|---|---|---|
| 1. The Village by the Arboretum · Guelph | 79.5 | 0.0% | 5.6% | 93.7% | 2,420 /km² |
| 2. Woodlawn & Woolwich · Guelph | 77.0 | 10.5% | 32.2% | 57.3% | 471 /km² |
| 3. Waverley · Guelph | 75.5 | 0.6% | 21.3% | 77.5% | 2,440 /km² |
| 4. Exhibition Park · Guelph | 62.8 | 8.8% | 43.2% | 47.2% | 1,448 /km² |
| 5. Exhbition Park · Guelph | 50.8 | 12.4% | 56.2% | 31.4% | 98 /km² |
| 6. Priory Park · Guelph | 50.0 | 15.1% | 57.5% | 28.3% | 1,544 /km² |
| 7. Hanlon Creek · Guelph | 49.2 | 10.9% | 60.9% | 28.2% | 2,254 /km² |
| 8. Old University · Guelph | 48.8 | 13.2% | 65.8% | 22.4% | 1,986 /km² |
| 9. Kortright Hills · Guelph | 48.4 | 13.8% | 65.9% | 20.3% | 2,186 /km² |
| 10. Eramosa & Stevenson · Guelph | 48.0 | 11.1% | 64.6% | 24.2% | 1,769 /km² |
| 11. Clair & Gordon · Guelph | 47.6 | 7.1% | 63.0% | 29.9% | 158 /km² |
| 12. Wellington Woods · Guelph | 47.6 | 11.6% | 65.1% | 25.6% | 609 /km² |
| 13. Woolwich & Speedvale · Guelph | 47.2 | 11.5% | 60.8% | 27.7% | 1,153 /km² |
| 14. West Willow Woods · Guelph | 47.2 | 14.0% | 66.7% | 20.4% | 3,314 /km² |
| 15. Parkwood Gardens · Guelph | 47.2 | 7.7% | 65.5% | 26.4% | 2,524 /km² |
| 16. Clairfields · Guelph | 46.8 | 12.5% | 66.7% | 20.8% | 4,293 /km² |
| 17. Brant · Guelph | 46.0 | 16.3% | 58.1% | 25.6% | 942 /km² |
| 18. Onward Willow · Guelph | 45.6 | 13.0% | 67.8% | 19.1% | 3,909 /km² |
| 19. Grange Hill East · Guelph | 44.8 | 15.1% | 60.2% | 24.7% | 2,797 /km² |
| 20. Hart Village · Guelph | 44.8 | 18.2% | 63.6% | 19.3% | 3,051 /km² |
Top 3 always visible. Below that, half the cells blur until you sign in — one click with Google, free.
Filter by median age and 125+ other metrics. Map shaded by your chosen axis.