Demographics in Barrie
Barrie sits close to Ontario averages on the metrics in this category.
Key metrics
Bars are the Barrieaggregate's percentile rank against Ontario's 20,000+ census Dissemination Areas.
Top neighbourhoods in Barrie by median age
| Neighbourhood | Median age | Under 15 | Working-age (15–64) | Seniors (65+) | Density |
|---|---|---|---|---|---|
| 1. Tollendal Mill & Cox Mill · Barrie | 83.0 | 1.6% | 13.3% | 85.9% | 2,359 /km² |
| 2. Burton & Essa · Barrie | 75.5 | 6.6% | 27.4% | 66.0% | 4,727 /km² |
| 3. Cundles & Sunnidale · Barrie | 70.0 | 8.2% | 34.5% | 56.4% | 2,782 /km² |
| 4. Lakeshore & Toronto · Barrie | 68.0 | 3.7% | 39.8% | 56.5% | 2,907 /km² |
| 5. Bradford & Essa · Barrie | 67.0 | 1.1% | 45.6% | 52.2% | 2,249 /km² |
| 6. St. Vincent & Blake · Barrie | 65.5 | 4.1% | 45.4% | 51.5% | 5,658 /km² |
| 7. Yonge & Little · Barrie | 62.8 | 8.3% | 45.4% | 46.3% | 1,752 /km² |
| 8. Tall Trees · Barrie | 60.8 | 10.0% | 44.0% | 46.0% | 2,844 /km² |
| 9. Dunlop & Simcoe · Barrie | 60.0 | 1.7% | 55.7% | 41.7% | 1,502 /km² |
| 10. Sunnidale & Ross · Barrie | 58.0 | 7.8% | 51.2% | 41.9% | 3,142 /km² |
| 11. Leititia Heights · Barrie | 54.4 | 11.9% | 50.5% | 38.5% | 2,440 /km² |
| 12. Duckworth & Steel · Barrie | 54.4 | 13.4% | 48.5% | 38.1% | 2,675 /km² |
| 13. Ross & Bayfield · Barrie | 54.4 | 6.3% | 60.8% | 32.9% | 4,163 /km² |
| 14. Blake & Shanty Bay · Barrie | 53.6 | 10.2% | 55.7% | 34.1% | 3,274 /km² |
| 15. Blake & Penetanguishene · Barrie | 53.2 | 12.4% | 55.7% | 32.0% | 3,674 /km² |
| 16. Burton & Bayview · Barrie | 52.8 | 8.1% | 67.4% | 24.4% | 746 /km² |
| 17. Lakeshore & Minet's Point · Barrie | 51.6 | 13.3% | 57.8% | 28.1% | 1,625 /km² |
| 18. Blake & Johnson · Barrie | 51.6 | 6.5% | 63.6% | 30.8% | 3,203 /km² |
| 19. Bayfield & Dunlop · Barrie | 51.6 | 6.8% | 66.0% | 27.2% | 4,575 /km² |
| 20. Penetang & Mulcaster · Barrie | 50.8 | 8.7% | 61.5% | 30.8% | 4,633 /km² |
Top 3 always visible. Below that, half the cells blur until you sign in — one click with Google, free.
Filter by median age and 125+ other metrics. Map shaded by your chosen axis.