Cost of living in Barrie
Barrie is higher than the Ontario median on spending 30%+ on housing and lower than the Ontario median on median family income.
Key metrics
Bars are the Barrieaggregate's percentile rank against Ontario's 20,000+ census Dissemination Areas.
Honest tradeoffs
- Spending 30%+ on housing: 25.2% — above the Ontario median.
Top neighbourhoods in Barrie by median family income
| Neighbourhood | Median family income | Spending 30%+ on housing | Owner-occupied | Renters |
|---|---|---|---|---|
| 1. Tollendal Mill & Cox Mill · Barrie | $157,000 | 22.2% | 91.1% | 8.9% |
| 2. Ardagh Bluffs · Barrie | $145,000 | 0.0% | 100.0% | 0.0% |
| 3. Big Bay Point & Hurst · Barrie | $126,000 | 18.5% | 92.6% | 11.1% |
| 4. Leititia Heights · Barrie | $126,000 | 9.1% | 94.1% | 5.9% |
| 5. Holly · Barrie | $122,000 | 11.1% | 91.4% | 11.4% |
| 6. Essa & Anne · Barrie | $120,000 | 27.6% | 79.3% | 24.1% |
| 7. Mapleview & Country · Barrie | $120,000 | 15.2% | 87.2% | 10.6% |
| 8. Madelaine & Yonge · Barrie | $120,000 | 32.0% | 100.0% | 0.0% |
| 9. Hurst & Cox Mill · Barrie | $118,000 | 16.7% | 100.0% | 0.0% |
| 10. Blake & Shanty Bay · Barrie | $118,000 | 0.0% | 72.5% | 25.0% |
| 11. Yonge & Burton · Barrie | $118,000 | 9.4% | 90.6% | 9.4% |
| 12. Duckworth & Cundles · Barrie | $115,000 | 22.7% | 70.4% | 28.6% |
| 13. Big Bay Point & Prince William · Barrie | $115,000 | 27.8% | 86.1% | 15.3% |
| 14. Madelaine & Mapleview · Barrie | $115,000 | 21.7% | 89.1% | 10.9% |
| 15. Burton & Essa · Barrie | $113,000 | 20.6% | 20.6% | 79.4% |
| 16. Edgehill & Miller · Barrie | $112,000 | 28.9% | 84.2% | 15.8% |
| 17. Mapleview & Prince William · Barrie | $111,000 | 22.0% | 82.6% | 17.7% |
| 18. Big Bay Point & Dean · Barrie | $110,000 | 17.2% | 73.3% | 23.3% |
| 19. Yonge & Big Bay Point · Barrie | $109,000 | 0.0% | 100.0% | 0.0% |
| 20. Tall Trees · Barrie | $108,000 | 21.1% | 81.6% | 21.1% |
Top 3 always visible. Below that, half the cells blur until you sign in — one click with Google, free.
Filter by median family income and 125+ other metrics. Map shaded by your chosen axis.